LG Already revealed Four new laptops Gram series representing the year 2025. )). These are said to offer “hybrid AI” due to on-device AI (NPU acceleration) and cloud AI services. LG also shared details of its new entry-level LG Gram Book, which is based on an Intel Core i5 chip and has lowered specs.
The new LG Gram Pro range includes three models: a Gram Pro 2-in-1 model with a 16-inch 1,600p display (and a 1,800p OLED option), and LG Gram Pro 16- and 17-inch models (both 1,600p p). All displays so far have a maximum brightness of 400 nits, which isn’t great for outdoor work, but they’re still better than the new LG Gram Book, which has a low-profile 15.6-inch FHD display and a comparable Dim 300 nits maximum brightness.
If you like 2-in-1 portable devices, LG hopes the new LG Gram Pro 2-in-1 (16T90TP) will appeal to you. As mentioned, it’s based on a 16-inch display, which is quite large for a convertible. Even so, it lives up to its name at 3.08 pounds (1,399 grams). The device comes with a stylus as standard and is clearly expected to win International Consumer Electronics Show 2025 Innovation Awards.
If you don’t care much about tablet-like interaction with your laptop, these two new LG Gram Pro models may be better. The larger 17-inch unit (model 17Z90TR) has the option of an Intel Arrow Lake CPU and even comes with a dedicated Nvidia GeForce RTX 4050 (6GB) GPU so it can be used to enjoy eSports and older games on the go.
When it comes to gaming, all Gram Pro laptops come with a 31-144Hz VRR screen (48-120Hz for OLED). Meanwhile, the Gram Book once again struggles with its 60Hz fixed refresh rate display.
Slimming down to the LG Gram Pro 16 (model 16Z90TS) saves quite a bit of weight and size. Accepting one less inch of screen diagonal means you get a weight drop from 3.26 pounds (1,479 grams) to 2.73 pounds (1,239 grams) and dimensions from 379.4 x 265.4 x 14.4~15.8 mm to 357.7 x 251.6 x 12.4~15.8 mm down to 357.7 x 251.6 x 12.4~ 12. . This 16-inch model doesn’t have a dedicated GPU, but you’ll be relying entirely on the Arc graphics card for GPU acceleration.
LG gram Pro 2-in-1 (16T90TP) | LG Gram Pro (17Z90TR) | LG Gram Pro (16Z90TS) | LG Keshu (15U50T) | |
display size | 16 inches | 17 inches | 16 inches | 15.6 inches |
exhibit | WQXGA+ (2,880 x 1,800) OLED, WQXGA (2,560 x 1,600) LCD | WQXGA (2,560 x 1,600) LCD display | WQXGA (2,560 x 1,600) LCD display | Full HD (1,920 x 1,080) LCD display |
Brightness (Typical) | OLED: 400nit, LCD: 400nit | 400 nits | 400 nits | 300 nits |
refresh rate | OLED: 48-120Hz (VRR), LCD: 31-144Hz (VRR) | 31-144Hz (VRR) | 31-144Hz (VRR) | 60 Hz |
weight | 3.08 pounds 1,399 grams | 3.26 lbs 1,479 g | 2.73 pounds 1,239 grams | 3.74 lbs 1,700 g |
size | 357.3×253.8×12.4~12.9mm | 379.4×265.4×14.4~15.8mm | 357.7×251.6×12.4~12.8mm | 359.8×237.8×18.9~19.4mm |
Battery | 77 watt hours | 90 watt hours | 77 watt hours | 51 watt hours |
hot | Giant double cooling | Giant double cooling | Giant double cooling | fan cooling system |
CPU | Intel® Core™ Ultra 7 Processor/Intel® Core™ Ultra 5 Processor | Intel® Core™ Ultra 7 Processor/Intel® Core™ Ultra 5 Processor | Intel® Core™ Ultra 9 Processor/Intel® Core™ Ultra 7 Processor/Intel® Core™ Ultra 5 Processor | Intel® Core™ i5 Processor |
graphics processor | Intel® Arc™ Graphics | Nvidia RTX4050 with GDDR6 6GB | Intel® Arc™ Graphics | Intel® car® graphics |
memory | Maximum 32GB (LPDDR5X maximum 8,400MHz, dual channel) | Maximum 32GB (LPDDR5X maximum 8,400MHz, dual channel) | Maximum 32GB (LPDDR5X maximum 8,533MHz, dual channel) | 8/16 DDR4 (dual channel, 3200MHz) |
storage | Dual SSD (M.2), 512GB / 1TB / 2TB (Gen4 NVMe™) | Dual SSD (M.2), 512GB / 1TB / 2TB (Gen4 NVMe™) | Dual SSD (M.2), 512GB / 1TB / 2TB (Gen4 NVMe™) | 1TB/512GB/256GB (NVMe) |
audio/speakers | Dolby Atmos high-definition audio, stereo speakers (3.0W x2), smart amplifier (MAX 5W x2) | Dolby Atmos high-definition audio, stereo speakers (3.0W x4) smart amplifier (MAX) | Dolby Atmos high-definition audio, stereo speakers (3.0W x2), smart amplifier (MAX 5W x2) | Dolby Atmos high-definition audio, stereo speakers 1.5W x2 |
input/output port | 2x USB 3.2 Gen2, 2x USB 4 Gen3x2 Type C (including power supply, DisplayPort, Thunderbolt 4), HDMI 2.1 (4K@60Hz) | 2x USB 3.2 Gen2, 2x USB 4 Gen3x2 Type C (including power supply, DisplayPort, Thunderbolt 4), HDMI 2.1 (4K@60Hz) | 2x USB 3.2 Gen2, 2x USB 4 Gen3x2 Type C (including power supply, DisplayPort, Thunderbolt 4), HDMI 2.1 (4K@60Hz) | 1 USB 3.2 GEN1x11x USB 2.02x USB3.2 GEN2x1, HDMI 2.1 (4K@60Hz) |
software | LG gram Chat, LG gram Link, LG Glance by Mirametrix | LG gram Chat, LG gram Link, LG Glance by Mirametrix | LG gram Chat, LG gram Link, LG Glance by Mirametrix | LG Klink |
webcam | Full HD web camera + infrared camera, with web camera and dual microphones. (face recognition) | Full HD web camera + infrared camera, with web camera and dual microphones. (face recognition) | Full HD web camera + infrared camera, with web camera and dual microphones. (face recognition) | HD webcam w/privacy shutter |
The table above lists the complete specifications of the four LG Gram 2025 laptops. However, it’s unclear which models will get which processor options. LG says the 17-inch Gram Pro has an Arrow Lake (Core Ultra H) option, but we’re not sure whether the two 16-inch ones depend on it moon lake (Core Ultra V) chip.
However, the new 2025 LG Gram Book feels like a distant relative, as it has a Core i5, mediocre screen specs, and is heavier and thicker than its larger-screen sibling. It will be much cheaper to attract those who like the LG Gram.
We don’t have pricing and availability information for the new LG Gram series yet, but we’ll find out soon at CES 2025.