Palworld passive skills list
as you found good friend exist friend worldyou’ll notice that they may have Passive skillsbuffing or debuffing them based on skill. friend world Experts want to make the most of these skills, so it’s important to know what to look for.
Below, we explain how passive skills work friend world And list all the passive skills we know about.
How do passive skills work in Palworld?
Each companion you grab will have a random passive skill that can reduce incoming damage, boost stats, or do the opposite. Ideally, you want to use friends with active passive skills and avoid friends with negative skills.
friends you variety Their skills may also be passed down, so you can combine the powerful skills of companions to create a super baby companion.
The only exceptions to the above are that Lucky Companions (those giant, shiny companions you might see around) will always have the “Lucky” passive skill, and captured Legendary Companions will always have the “Legendary” passive skill.
All passive skills in Palworld
Below we’ve listed all the passive skills we know about and got Friends World Wiki.
grade | Name | Influence |
---|---|---|
3 | artisan | Working speed +50% |
3 | Strong build | Defense +20% |
3 | Emperor of Heaven | Normal attack damage increased by 20% |
3 | food lover | A 15% reduction in hunger is less likely |
3 | Shenlong | Dragon attack power increased by 20% |
3 | Emperor of the Earth | Earth attribute attack damage increased by 20% |
3 | eternal flame | Fire attack power increased by 30%, lightning attack power increased by 30% |
3 | ferocious | Attack power +20% |
3 | Emperor Yan | Fire attack damage increased by 20% |
3 | Ice King | Ice attack damage increased by 20% |
3 | infinite endurance | Maximum endurance +50% |
3 | legend | Attack +20%, defense +20%, movement speed +15% |
3 | lumber foreman | Player recording efficiency increased by 25% |
3 | Lord of Lightning | Lightning attack damage increased by 20% |
3 | lord of the sea | Water attack damage increased by 20% |
3 | Lord of the underworld | Dark attack damage increased by 20% |
3 | lucky | Working speed +15%, attack power +15% |
3 | Mine manager | Player mining efficiency increased by 25% |
3 | inspirational leader | Player speed increased by 25% |
3 | noble | Selling price +5% |
3 | philanthropist | When assigned to a breeding farm, the breeding speed increases by 100% |
3 | peaceful | Active skill cooldown time is reduced by 30%, attack power +10% |
3 | Void Siren | Dark attribute attack power increases by 30%, ice attribute attack power increases by 30% |
3 | Emperor Ling | Grass attack damage increased by 20% |
3 | fortress strategist | Player defense increased by 10% |
3 | fast | Movement speed increased by 30% |
3 | pioneer | Player attack power increased by 10% |
3 | workaholic | Sanity decline slows down by 15% |
2 | muscle head | Attack power +30%, working speed -50% |
2 | runner | Movement speed increased by 20% |
1 | serious | Working speed +20% |
1 | abnormal | Incoming neutral damage reduced by 10% |
1 | provocative | Attack +10%, Defense -10% |
1 | dragon’s blood | Dragon attack power increased by 10% |
1 | plant barrier | Incoming brush damage is reduced by 10% |
1 | brave | Attack power +10% |
1 | capacitor | Lightning attack damage increased by 10% |
1 | Cheerful | Incoming dark damage reduced by 10% |
1 | Cold-blooded | Ice attribute attack power increased by 10% |
1 | conceited | Working speed +10%, defense -10% |
1 | foodie | Reduce satiety by 10% |
1 | dragon slayer | The damage of incoming dragons is reduced by 10% |
1 | Earthquake resistant | Incoming ground damage reduced by 10% |
1 | fine fur | Selling price +3% |
1 | Fits like a violin | Maximum endurance +25% |
1 | Geranium leaves | Grass attack damage increased by 10% |
1 | crusty | Defense +10% |
1 | Heating body | Cold damage reduced by 10% |
1 | rogue | Attack power +15%, working speed -10% |
1 | water madman | Water attack damage increased by 10% |
1 | insulator | Lightning damage reduced by 10% |
1 | masochist | Defense +15%, attack -15% |
1 | flexible | Movement speed increased by 10% |
1 | night | Even if I don’t sleep, I will continue working at night. |
1 | otherworldly cells | Attack power +10%, fire damage reduced by 15%, lightning damage reduced by 15% |
1 | positive thinker | Sanity decline slows down by 10% |
1 | Gaia’s power | Earth attribute attack damage increased by 10% |
1 | pyromaniac | Fire attack damage increased by 10% |
1 | Sadist | Attack +15%, Defense -15% |
1 | tanning lovers | Incoming fire damage reduced by 10% |
1 | veil of darkness | Dark attack damage increased by 10% |
1 | waterproof | Water loss reduced by 10% |
1 | work slave | Working speed +30%, attack -30% |
1 | Zen mind | Neutral attack power increased by 10% |
-3 | crisp | Defense -20% |
-3 | pacifist | Attack -20% |
-3 | lazy guy | Working speed -30% |
-2 | bottomless stomach | Decline in satiety 15% faster |
-2 | destructive | Sanity decline speed is accelerated by 15% |
-1 | clumsy | Working speed -10% |
-1 | coward | Attack -10% |
-1 | oppressed | Defense -10% |
-1 | easy going | Active skill cooldown extension -15% |
-1 | glutton | Decline in satiety 10% faster |
-1 | Mercy Blow | Pacifist, will not reduce the target’s health below 1 |
-1 | old | Selling price -10% |
-1 | morbid | Maximum endurance -25% |
-1 | unstable | Sanity decline speed is accelerated by 10% |
learn morefriend worldguidewe’ve got you covered. If you’re just getting started, we have aBeginner’s Guidea listall friendsand atype diagram. We also have a commentatorbreeding,Eggand an overview of how to proceedMultiplayerwork.
Looking for resources? Check out our guide on how to getore, coal,polymer,leather,sulfur,wheat seeds,pure quartz,Ancient science and technology pointandancient civilization part. For advanced players, check out all our listingsTower boss locationallflying mount,as well asBest base location.
2024-12-19 21:20:25